Detroit Market Report
$140,418
AVERAGE PRICE OF 3,163 HOMES$92,411
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,785,412
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$558,556
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$411,398
AVERAGE PRICE OF 58 HOMES WITH A POOL$126,206
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | $140,418 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $189,531 |
2 bedrooms | $160,449 |
3 bedrooms | $112,750 |
4 bedrooms | $152,468 |
5 bedrooms | $243,386 |
Detroit Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,210 | 3,177 | 3,162 | 3,075 | 2,959 |
Average Price | $140,239 | $139,604 | $137,530 | $140,410 | $145,068 |
Avg Price Change | +0.45% | +1.51% | -2.09% | -3.32% | -2.73% |
Median Price | $86,187 | $85,084 | $84,993 | $85,000 | $87,485 |
Med Price Change | +1.30% | +0.11% | -0.01% | -2.92% | +0.30% |
Avg Bedrooms | 3.05 beds | 3.03 beds | 3.02 beds | 3.03 beds | 3.05 beds |
Avg Bathrooms | 1.33 baths | 1.32 baths | 1.32 baths | 1.33 baths | 1.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,163 | $140,418 | 105 days |
Distressed Homes | 17 | $92,411 | 139 days |
Multi-Million Dollar Homes | 24 | $1,785,412 | 228 days |
Newly Built Homes | 55 | $558,556 | 229 days |
Homes with a Pool | 58 | $411,398 | 139 days |
Reduced Price Homes | 101 | $126,206 | 56 days |