Detroit Market Report
$139,955
AVERAGE PRICE OF 2,686 HOMES$72,596
AVERAGE PRICE OF 29 DISTRESSED HOMES$1,537,900
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$594,206
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$247,667
AVERAGE PRICE OF 64 HOMES WITH A POOL$130,038
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $139,955 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
1 bedroom | $205,065 |
2 bedrooms | $160,390 |
3 bedrooms | $116,143 |
4 bedrooms | $148,695 |
5 bedrooms | $215,483 |
Detroit Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,652 | 2,888 | 3,012 | 2,964 | 2,968 |
Average Price | $143,596 | $144,127 | $143,236 | $146,382 | $148,426 |
Avg Price Change | -0.37% | +0.62% | -2.20% | -1.40% | -1.19% |
Median Price | $79,964 | $81,198 | $84,158 | $84,778 | $84,748 |
Med Price Change | -1.54% | -3.65% | -0.74% | +0.04% | +0.98% |
Avg Bedrooms | 3.02 beds | 3.03 beds | 3.04 beds | 3.04 beds | 3.04 beds |
Avg Bathrooms | 1.35 baths | 1.35 baths | 1.36 baths | 1.37 baths | 1.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,686 | $139,955 | 115 days |
Distressed Homes | 29 | $72,596 | 111 days |
Multi-Million Dollar Homes | 27 | $1,537,900 | 323 days |
Newly Built Homes | 53 | $594,206 | 242 days |
Homes with a Pool | 64 | $247,667 | 132 days |
Reduced Price Homes | 81 | $130,038 | 80 days |